Resistive touch
- 3.5''~21.5'' 4-wire and 5-wire RTP series standard products
- RTP size and FPC form, can be customized service
- single touch
- Anti-environmental interference, not limited by external conditions such as electricity and water
- Pressure sensitive, can be used with hand, any glove, stylus
- Inexpensive and simple structure
Product Description
Circuit level : 5V DC,35mA | Surface hardness : 3H | |
Transmittance | Film+film+Glass>78% | Pen hitting durability: >100W times Pen sliding durability: >10W times | |
Film+Film>80% | |
Film+Glass>83% | |
RTP+Decoration film>78% | |
Response time: <10ms | Operation temp. -20~70∘C / -30~80∘C | |
|
Linearity<1.5% (special requirements<1.0%) | Storage temp. -30~80∘C / -40~90∘C | |
Operation force :20~120g | Glass type: ordinary glass, tempered glass | |
Product Specification
Size | Type | Resolution | Cover | VA | AA | Model |
---|
3.5" | 4w-RTP | 320x240
640x480 | 76.80 x 63.80 mm | 71.70 x 54.20 mm | 71.10 x 52.60 mm | LQ35NC111 |
4.3" | 4w-RTP | 480x272 | 104.70 x 64.80 mm | 98.70 x 57.30 mm | 96.70 x 55.50 mm | T043TN24 V.7 |
5.7" | 4w-RTP | 640 x 480 | 124.70 x 100.00 mm | 117.20 x 88.40 mm | 116.20 x 87.40 mm | G057VGE-T01 |
5.7" | 4w-RTP | 640 x 480 | 127.00 x 96.43 mm | 118.56 x 89.02 mm | 117.12 x 88.12 mm | FG050720DSSWDG01 |
7" | 4w-RTP | 800 x 480 | 155.00 x 103.00 mm | 154.40 x 93.40 mm | 153.00 x 92.04 mm | LW700AT9309 G070Y2-L01 G070ACE-L01 |
7" | 4w-RTP | 800 x 480 1204 x 600 | 164.90 x 100.00 mm | 156.70 x 89.10 mm | 154.08 x 85.92 mm | AT070TN94 NJ070NA-23A |
8" | 4w-RTP | 800 x 600 | 182.70 x 141.00 mm | 173.80 x 131.80 mm | 162.20 x 121.80 mm | EJ080NA-05B |
8.4" | 4w-RTP | 800 x 600 | 187.12 x 141.73 mm | 173.72 x 130.30 mm | 170.40 x 127.80 mm | M084GNS1 |
10.1" | 4w-RTP | 1280 x 800 | 229.30 x 149.10 mm | 221.30 x 139.90 mm | 217.30 x 135.90 mm | NJ101IA-01S EJ101IA-01G G101EVN01.0 M101NWWB R3 VI101IA13 |
10.4" | 4w-RTP | 640 x 480 800 x 600 1024 x 768 | 225.30 x 174.00 mm | 215.20 x 165.00 mm | 212.00 x 159.20 mm | G104V1-T03 (640x480) G104AGE-L02 (800x600) G104X1-L03 (1024x768) |
12.1" | 4w-RTP
5w-RTP | 800 x 600 1024 x 768 | 260.00 x 200.00 mm | 247.50 x 186.00 mm | 245.35 x 183.90 mm | G121AGE-L03 (800x600) G121XCE-L01 (1024x768) |
18.5" | 5w-RTP | 1366 x 768 1920 x 1080 | 444.80 x 255.40 mm | 414.40 x 235.00 mm | 410.40 x 231.00 mm | G185BGE-L01 G185XW01 V2 G180HAN01.1 |
Product & Service
Detailed Description